2008 Dodge Grand Caravan Specifications |
|
Engine |
|
| Engine Type | V-6 |
| Displacement | 3.3 liters |
| Fuel System | Gas Engine |
| Power | 175 hp |
| Torque | 205 lb-ft. |
Transmission |
|
| Drivetrain | front-wheel |
| Type | 4-spd w/OD |
Brakes |
|
| Brake Type | 4-wheel disc |
| Brake ABS System | 4-wheel |
Wheels |
|
| Front Tire Size | P225/65SR16.0 BSW AS |
| Rear Tire Size | P225/65SR16.0 BSW AS |
| Front Wheel Size (in) | 16″ steel |
| Rear Wheel Size (in) | 16″ steel |
Sizes/Capacities |
|
| Weight | 5,500 lbs. |
| Wheelbase | 121.2″ |
| Length | 202.5″ |
| Width (Without Mirrors) | 78.7″ |
| Height | 68.9″ |
| Fuel Capacity | 20.0 gal. |
| City MPG | 17 |
| Highway MPG | 24 |
| Base MRSP | $21,880 – $27,730 |
